Green Hills Condo and Townhome Sales in Nashville TN for January through April 2011 were down with 34 condos sold this year compared with 49 during the same period in 2010. The average sale price has increased from $189,535 in early 2010 to $230,442 this year. Search for Green Hills Condos Here.
-
34 Green Hills Condos and Town Homes sold between January through April 2011.
-
The average sale price was $230,442.
-
138 Condos and Town Homes are currently on the market according to the Nashville area MLS.
Active 138 Properties | |||||||
Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
MIN | 600 | 1 | 1 | 0 | $90,000 | $0 | 0 |
AVG | 1,413 | 1.99 | 1.75 | 0.45 | $229,820 | $0 | 93 |
MEDIAN | 1,301 | 2 | 2 | 1 | $214,750 | $0 | 58 |
MAX | 3,200 | 4 | 4 | 1 | $749,000 | $0 | 775 |
Closed 34 Properties | |||||||
Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
MIN | 716 | 1 | 1 | 0 | $99,900 | $100,000 | 0 |
AVG | 1,636 | 2.24 | 1.76 | 0.56 | $241,229 | $230,442 | 99 |
MEDIAN | 1,378 | 2 | 2 | 1 | $217,400 | $207,500 | 97 |
MAX | 3,263 | 4 | 3 | 1 | $775,000 | $705,000 | 237 |
Related Links: Belmont and Vandy area Condo Sale for Spring 2011 - Nashville TN Nashville Belmont and Vandy Area Home Sales for Spring 2011
If you would like more information about condos in Nashville TN, please contact Tiffany White at 615-260-5858.
This post and its contents are the property of Tiffany White with Keller Williams Realty, providing real estate services to Franklin, Brentwood, Nashville, Green Hills, Murfreesboro and surroundings areas of Middle TN.