Franklin Green Market Report
Franklin TN Real Estate Statistics
January 1, 2010 through April 9, 2010
ACTIVE - 27 Homes
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 1,467 | 3 | 2 | 0 | $215,000 | $0 | 2 |
| AVG | 1,955 | 3.26 | 2.04 | 0.67 | $240,703 | $0 | 63 |
| MEDIAN | 1,955 | 3 | 2 | 1 | $236,500 | $0 | 52 |
| MAX | 3,012 | 5 | 3 | 1 | $308,950 | $0 | 149 |
CLOSED - 5 Homes
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 2,023 | 4 | 2 | 1 | $236,900 | $230,000 | 70 |
| AVG | 2,385 | 4.4 | 2 | 1 | $262,120 | $256,800 | 118 |
| MEDIAN | 2,332 | 4 | 2 | 1 | $259,000 | $250,000 | 95 |
| MAX | 3,136 | 5 | 2 | 1 | $304,900 | $302,000 | 255 |

