Falcon Creek Market Report
Franklin TN Home Sales
January 1, 2010 through April 9, 2010
ACTIVE - 10 Homes
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 1,215 | 3 | 2 | 0 | $195,000 | $0 | 7 |
| AVG | 1,756 | 3.1 | 2.1 | 0.5 | $227,550 | $0 | 49 |
| MEDIAN | 1,827 | 3 | 2 | 1 | $229,000 | $0 | 23 |
| MAX | 2,300 | 4 | 3 | 1 | $244,900 | $0 | 229 |
CLOSED - 4 Homes
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 1,250 | 3 | 2 | 0 | $173,777 | $176,000 | 42 |
| AVG | 1,478 | 3 | 2 | 0.25 | $203,947 | $201,375 | 159 |
| MEDIAN | 1,480 | 3 | 2 | 1 | $207,056 | $202,250 | 164 |
| MAX | 1,703 | 3 | 2 | 1 | $227,900 | $225,000 | 269 |

