Sterling Oaks Market Report
Nashville / Brentwood TN Real Estate Statistics
January through August 2009

Sterling Oaks Subdivision is located off of Edmondson Pike on the south side of Nashville, TN. The neighborhood includes approximately 125 homes. Homes in Sterling Oaks have Brentwood mailing addresses but are actually located in Nashville. Home sizes range from approximately 2,200 to 3,800 heated square feet. Most homes in this area were built between 1999 and 2002. Sterling Oaks is zoned to Metro Davidson County schools - Granbery Elementary, Henry Oliver Middle and Overton High. For more information about schools visit the Metro Nashville Public School site.
AVAILABLE HOMES
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 1074690 | 116 STERLING OAKS CT | 4 |
2/1 |
1999 | 2 | 2,227 | $120.34 | $268,000 | 122 |
| 1075165 | 121 STERLING OAKS CT | 4 | 2/1 | 1999 | 2 | 2,682 | $106.08 | $284,500 | 126 |
| 1027152 | 5905 WESTHEIMER DR | 4 | 2/1 | 2001 | 2 | 2,227 | $162.51 | $361,900 | 313 |
| Average | 4 | 1999 | 2 | 2,378 | $128.17 | $304,800 | 187 | ||
| Median | 4 | 1999 | 2 | 2,227 | $120.34 | $284,500 | 126 |
SOLD HOMES
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | SP/SF | Sales Price | Closed | DOM |
| 1059565 | 5837 STERLING OAKS DR | 4 | 3/1 | 2002 | 2 | 3,227 | $83.36 | $269,000 | $81.81 | $264,000 | 5/12/2009 | 74 |
| 1061289 | 412 CARPHILLY CT | 4 | 2/1 | 2001 | 2 | 2,640 | $105.30 | $278,000 | $104.55 | $276,000 | 5/26/2009 | 19 |
| 1035972 | 133 STERLING OAKS CT | 4 | 2/1 | 1999 | 2 | 2,662 | $107.02 | $284,900 | $104.40 | $277,900 | 2/3/2009 | 65 |
| 1059286 | 5848 STERLING OAKS DR | 4 | 2/1 | 2000 | 2 | 2,475 | $116.69 | $288,808 | $112.32 | $278,000 | 4/28/2009 | 42 |
| Average | 4 | 2000 | 2 | 2,751 | $101.85 | $280,177 | $99.59 | $273,975 | 50 | |||
| Median | 4 | 2000.5 | 2 | 2,651 | $106.16 | $281,450 | $104.48 | $276,950 | 53.5 |
PENDING
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 1062727 | 432 CARPHILLY CT | 4 | 2/1 | 2001 | 2 | 2,350 | $112.77 | $265,000 | 167 |
EXPIRED
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 1051502 | 408 CARPHILLY CT | 4 | 2/1 | 2001 | 2 | 2,376 | $122.05 | $290,000 | 93 |
WITHDRAWN
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 1060395 | 412 CARPHILLY CT | 4 | 2/1 | 2001 | 2 | 2,640 | $105.30 | $278,000 | 2 |
| 1006990 | 6025 GESSNER LN | 4 | 2/1 | 2001 | 2 | 2,475 | $113.74 | $281,500 | 245 |
| 1033899 | 5800 STERLING OAKS DR | 4 | 2/1 | 2001 | 2 | 2,458 | $114.63 | $281,750 | 54 |
| 1073746 | 5908 WESTHEIMER DR | 4 | 2/1 | 2001 | 2 | 2,376 | $119.95 | $285,000 | 69 |
| 1079317 | 408 CARPHILLY CT | 4 | 2/1 | 2001 | 2 | 2,376 | $119.95 | $285,000 | 44 |
| Average | 4 | 2001 | 2 | 2,465 | $114.50 | $282,250 | 82 | ||
| Median | 4 | 2001 | 2 | 2,458 | $114.63 | $281,750 | 54 |
To find out more about Brentwood and Nashville homes for sale call Tiffany White with Keller Williams Realty at 615-260-5858 or visit www.TiffanyWhite.com
