Cottonwood Subdivision Market Report
Franklin TN Real Estate Statistics
May through August 2009

Cottonwood Subdivision is located off of Cotton Lane on the west side of Franklin, TN. The neighborhood includes just under 500 homes. Community amenities include a swimming pool, playground, tennis courts and a club house. There are also many common areas throughout the neighborhood. Most of the home sites back to green space. Cottonwood home sizes range from approximately 1,700 to 3,800 heated square feet. Most homes in this area were built between 1974 and 1986. Cottonwood is zoned to Williamson County schools - Walnut Grove Elementary, Grassland Middle and Franklin High.
AVAILABLE HOMES
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 1063706 | 129 COTTONWOOD DR | 3 | 2/1 | 1979 | 2 | 2,203 | $135.50 | $298,500 | 159 |
| 1110061 | 204 Cotton Ln | 4 | 2/1 | 1975 | 2 | 2,494 | $138.29 | $344,900 | 6 |
| 1105857 | 127 Cottonwood Dr | 4 | 3/0 | 1976 | 2 | 3,217 | $108.77 | $349,900 | 20 |
| 1082412 | 408 STABLE DR | 4 | 2/1 | 1977 | 2 | 2,484 | $142.87 | $354,900 | 101 |
| 1103798 | 219 Countryside Dr | 4 | 3/1 | 1983 | 2 | 2,995 | $125.54 | $376,000 | 27 |
| 1090376 | 165 RIVERWOOD DR | 5 | 3/1 | 1982 | 2 | 3,384 | $112.26 | $379,900 | 74 |
| 1108227 | 502 Greenmeadow Dr | 4 | 2/1 | 1978 | 2 | 2,865 | $135.78 | $389,000 | 13 |
| Average | 4 | 1978 | 2 | 2,806 | $126.93 | $356,157 | 57 | ||
| Median | 4 | 1978 | 2 | 2,865 | $135.50 | $354,900 | 27 |
SOLD AND CLOSED HOMES
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | SP/SF | Sales $ | Closed | DOM |
| 1054300 | 1105 GREENLEAF WAY | 4 | 2/2 | 1976 | 2 | 3,276 | $82.39 | $269,900 | $82.57 | $270,500 | 7/16/2009 | 160 |
| 1069111 | 513 ARBOR DR | 4 | 3/0 | 1978 | 2 | 2,301 | $118.21 | $272,000 | $118.21 | $272,000 | 5/22/2009 | 42 |
| 1028110 | 121 RIVERWOOD DR | 3 | 2/0 | 1979 | 2 | 2,016 | $148.76 | $299,900 | $142.86 | $288,000 | 6/19/2009 | 192 |
| 1075905 | 417 STABLE DR | 3 | 2/1 | 1983 | 2 | 2,421 | $138.33 | $334,900 | $135.48 | $328,000 | 7/30/2009 | 98 |
| 1052516 | 507 GREENMEADOW DR | 4 | 2/1 | 1979 | 2 | 2,798 | $123.27 | $344,900 | $114.01 | $319,000 | 6/5/2009 | 101 |
| 1052223 | 192 Riverwood Dr | 4 | 3/1 | 1981 | 2 | 3,006 | $123.05 | $369,900 | $116.77 | $351,000 | 6/12/2009 | 87 |
| 1068185 | 606 Countryside Court | 4 | 2/1 | 1983 | 2 | 3,558 | $106.77 | $379,900 | $103.99 | $370,000 | 6/12/2009 | 61 |
| Average | 3.71 | 1979 | 2 | 2,768 | $117.23 | $324,485 | $113.46 | $314,071 | 105 | |||
| Median | 4 | 1979 | 2 | 2,798 | $123.05 | $334,900 | $116.77 | $319,000 | 98 |
EXPIRED LISTINGS
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 1088509 | 204 COTTON LN | 4 | 2/1 | 1975 | 2 | 2,494 | $138.29 | $344,900 | 62 |
| 1080616 | 127 COTTONWOOD DR | 4 | 3/0 | 1976 | 2 | 3,217 | $114.98 | $369,900 | 85 |
| Average | 4 | 1975 | 2 | 2,855 | $125.18 | $357,400 | 73 | ||
| Median | 4 | 1975.5 | 2 | 2,856 | $126.64 | $357,400 | 73.5 |
WITHDRAWN LISTINGS
| MLS # | Address | BR | Baths | Yr Blt | Gar | Sq Ft | LP/SF | List Price | DOM |
| 1072591 | 100 COTTONWOOD CIR | 4 | 3/0 | 1976 | 2 | 2,678 | $136.26 | $364,900 | 55 |
| 1067996 | 165 RIVERWOOD DR | 5 | 3/1 | 1982 | 2 | 3,384 | $118.17 | $399,900 | 72 |
| Average | 4.5 | 1979 | 2 | 3,031 | $126.16 | $382,400 | 63 | ||
| Median | 4.5 | 1979 | 2 | 3,031 | $127.22 | $382,400 | 63.5 |
Cottonwood Neighborhood Amenities Video
Historic Downtown Franklin TN
To find out more about the Cottonwood community or homes for sale in Franklin TN call Tiffany White with Keller Williams Realty at 615-260-5858 or visit www.TiffanyWhite.com
First-Time Home Buyer Tax Credit Chart & Government Links

Tiffany - Great post about Cottonwood in Franklin. I really like the mature trees, and green space that surround cottonwoood. I guess you would expect that when the harpeth river is a border.
I have always loved Cottonwood since I first moved to Franklin 16 years ago. When we lived in Fieldstone Farms my wife and I mapped out a 5 mile walk and it included Cottonwood. When we walked through there I always felt compelled to whistle the theme from "Leave it to Beaver", it just felt like the Beaves (as Wally called him) neighborhood.