TN Real Estate Blog

head_left_image

Westhaven Home Sales 4th Quarter 2010 - Franklin TN

Westhaven Home Sales 4th Quarter 2010 - Franklin TN

Westhaven home for sale  Westhaven home for sale

There were 26 home sales in Westhaven during the 4th quarter of 2010.  Of the 26 sales, 20 were single family detached homes and the remaining 6 sales were zero lot line homes.  The average sale price per square foot was $169.58.  The size of the homes sold range between 1,932 and 4,671 square feet with the average at 2,710.

Westhaven Home Sales

Address BR Baths Yr Blt Gar Sq Ft LP/SF List Price SP/SF Sales Price Closed DOM
360 Byron Way # 1133 3 3/1 2010 1 1,932 $149.07 $288,000 $154.02 $297,576 12/17/2010 35
364 Byron Way # 1134 3 3/1 2010 1 1,932 $149.07 $288,000 $153.82 $297,177 12/15/2010 6
102 Pearl St 2 2/1 2004 1 1,935 $152.45 $295,000 $145.99 $282,500 10/4/2010 84
342 Byron Way #1128 3 3/1 2010 1 1,932 $154.71 $298,900 $155.98 $301,358 12/27/2010 3
354 Byron Way # 1131 3 3/1 2010 1 1,951 $158.84 $309,900 $175.79 $342,970 12/20/2010 69
368 Byron Way # 1135 3 3/1 2010 1 1,951 $159.92 $312,000 $171.01 $333,634 12/7/2010 14
122 Jasper Ave 3 2/1 2004 2 1,962 $183.44 $359,900 $170.74 $335,000 10/8/2010 144
1344 Jewell Avenue #1059 3 3/1 2010 2 2,086 $177.37 $369,990 $177.82 $370,923 12/14/2010 52
125 Fitzgerald Street # 984 3 2/1 2010 2 2,107 $177.98 $375,000 $181.62 $382,669 12/17/2010 0
86 Pearl St 3 2/1 2004 2 2,315 $163.71 $379,000 $149.03 $345,000 11/13/2010 88
1324 Jewell Avenue #1069 3 2/0 2010 2 1,984 $199.04 $394,900 $194.30 $385,483 11/12/2010 90
113 Fitzgerald Street #982 3 2/1 2010 3 2,480 $174.77 $433,422 $179.34 $444,753 12/14/2010 5
1326 Jewell Avenue #1068 4 3/1 2010 2 2,655 $163.80 $434,900 $161.27 $428,185 10/27/2010 127
122 Fitzgerald Street #970 4 3/1 2010 2 2,655 $163.80 $434,900 $161.92 $429,900 11/10/2010 137
118 Fitzgerald Street # 972 4 3/0 2010 2 2,446 $178.86 $437,500 $186.24 $455,532 12/17/2010 0
124 Fitzgerald Street #969 3 2/1 2010 3 2,480 $179.36 $444,804 $188.64 $467,823 11/15/2010 88
115 Pearl St 3 2/1 2003 2 2,800 $162.46 $454,900 $153.57 $430,000 11/10/2010 18
1007 Verona Drive #1033 3 3/0 2010 2 2,723 $172.93 $470,900 $169.99 $462,894 11/17/2010 35
1331 Eliot Rd 3 3/2 2008 2 3,532 $150.03 $529,900 $144.39 $510,000 10/27/2010 62
114 Addison Ave 4 3/1 2005 3 3,656 $157.28 $574,999 $150.98 $552,000 11/19/2010 46
1548 Fleetwood Drive #798 5 4/1 2010 3 3,612 $166.09 $599,900 $166.09 $599,900 12/17/2010 62
437 Wild Elm Street # 1072 4 3/1 2010 3 3,480 $182.89 $636,450 $204.20 $710,608 12/20/2010 34
421 Wild Elm St 4 3/0 2007 3 4,168 $154.03 $642,000 $143.35 $597,500 12/28/2010 99
1641 Grassmere Rd 4 3/1 2008 3 3,562 $182.45 $649,900 $178.27 $635,000 12/31/2010 94
101 MORNING MIST 4 3/1 2006 3 3,468 $188.84 $654,900 $185.27 $642,500 10/29/2010 62
401 Wild Elm Street #478 4 4/1 2008 3 4,671 $203.36 $949,900 $194.39 $907,976 11/19/2010 272
Average 3.38   2008 2.12 2,710 $170.59 $462,302 $169.58 $459,571   66
Median 3   2010 2 2,480 $164.95 $434,900 $170.37 $429,950   62

 

 

   

Want to know more about available homes and townhomes in Westhaven in Franklin TN? Call Tiffany White with Keller Williams Realty at 615-260-5858.

1 commentTiffany White - Franklin TN Real Estate • January 04 2011 08:09PM

Franklin Green Market Report Winter 2010 - Franklin TN Home Sales

Franklin Green Market Report Winter 2010 - Franklin TN Home Sales 4th Quarter of 2010

  Franklin Green Pool and amenities

Franklin Green had 6 home sales during the 4th quarter of 2010.  The homes sold range between 9 and 11 years old.   Both the average and median sale price per square foot were about $111.50.  The size of the homes sold range between 1,647 and 2,143 square feet with the average at 1,894.   

FRANKLIN GREEN HOMES SOLD 

MLS # Address BR Baths Yr Blt Sq Ft LP/SF List Price SP/SF Sales Price Closed DOM
1229264 3135 Winberry Dr 3 2/1 1999 1,647 $119.91 $197,500 $121.43 $200,000 12/22/2010 42
1161344 3165 Langley Dr 3 2/0 2001 1,696 $123.53 $209,500 $111.44 $189,000 12/30/2010 268
1174574 3227 Dark Woods Dr 3 2/1 1999 2,041 $111.46 $227,500 $109.51 $223,500 12/17/2010 240
1213574 3253 Dark Woods Dr 3 2/1 2001 2,143 $106.20 $227,586 $101.26 $217,000 12/18/2010 106
1223559 3224 DARK WOODS DR 3 2/0 2001 1,944 $118.27 $229,922 $116.72 $226,900 11/30/2010 50
Average 3   2000 1,894 $115.31 $218,401 $111.55 $211,280   141
Median 3   2001 1,944 $118.27 $227,500 $111.44 $217,000   106

Franklin Green Subdivision is located on the west side of Franklin approximately two miles from the historic downtown square. The community includes over 55% undeveloped common areas including open, grassy fields and walking trails in the wooded sections.  Other community amenities include a large pool, a wading pool and a playground.

Many Franklin Green home sites back up to wooded common area.  Franklin Green streetscape includes underground utilities, street trees, sidewalks and a mix of architectural styles.  Home sizes range from approximately 1,250 to 3,100 heated square feet.  The homes were built between 1997 and 2004.  Franklin Green is located close to Jim Warren Park which includes baseball fields, football fields, tennis courts, pavilions and the new 16,000 square foot skate park.  This neighborhood is zoned to Williamson County schools - Pearre Creek Elementary, Hillsboro Middle and Independence High.

 

Search Franklin Green Homes TN

To find out more about the Franklin Green community or homes for sale in Franklin TN call Tiffany White with Keller Williams Realty at 615-260-5858 or visit www.TiffanyWhite.com